We are dedicated to helping clients eliminate potential safety hazards in products during the design phase. We conduct compliance testing for potential risks such as Electric Shock, Energy Hazard, Mechanical and Heat Hazard, and Fire, thereby avoiding more severe losses.

Our services mainly cover the following product categories:
① Information technology equipment
② Audio and video equipment
③ Lighting fixtures
④ Power supply units
⑤ Household appliances
⑥ Batteries
⑦ Power tools
⑧ Motors & controllers
⑨ Photovoltaic (PV) products
⑩ Charging piles
⑪ Medical devices
1. Assist clients in eliminating safety hazards during product design, including electrical clearance, creepage distance, safety isolation, etc. Evaluate structural design to avoid huge losses caused by mold modification.
2. Conduct Electrical Testing and structural evaluation at the initial stage of product certification, and issue audit reports.
3. Act as a liaison between clients and certification bodies, and handle documentation for certification applications on behalf of clients, saving application time and reducing client hassle.
4. Assist clients in addressing issues arising during factory inspections and provide guidance on factory inspection-related matters.
5. Provide safety personnel training for manufacturers.
6. Offer consultation on safety regulations and standards across different countries.
7. Laboratory rental services.
Tested Products | Testing Standards |
Information Technology Equipment | IEC/EN/UL 60950-1, CAN/CSA-C22.2 NO. 60950, AS/NZS 60950.1, J 60950, K 60950, GB 4943.1, IEC/EN/ul 62368-1/-3, AS/NZS 62368.1 |
Audio & Video Equipment | IEC/EN/UL 60065, AS/NZS 60065, CAN/CSA-C22.2 NO. 60065, J 60065, K 60065, GB 8898, IEC/EN/UL 62368-1/-3, AS/NZS 62368.1 |
Power Supply Units | IEC/EN/UL 60950-1, GB 4943.1, IEC/EN/UL 60065, GB 8898, IEC/EN/UL 62368-1, AS/NZS 62368.1, IEC/EN/ES 60601-1, GB 9706.1, IEC/EN 60335-2-29, GB 4706.18, IEC/EN 61558-1/-2, GB/T 19212.1/6/17, ul 1310, UL 1012, UL 2089, UL 697 |
Uninterruptible Power Supply (UPS) | IEC/EN 62040-1, AS 62040.1.1, UL 1778, GB/T 7260.1, IEC/EN 62040-3, GB/T 7260.3, YD/T 1095 |
Medical Devices | IEC/EN/ES 60601-1/-2, AS/NZS 3200.1/.2, GB 9706.1, GB 9706.15, GB 10793, GB 9706.25, IEC/EN 60601-2-25, AS/NZS 3200.2.25, IEC/EN 60601-2-27, AS/NZS iec 60601.2.27, IEC/EN 80601-2-35, AS/NZS 3200.2.35, IEC/EN 60601-1-11, AS IEC 60601.1.11, IEC/EN 60601-1-12, AS IEC 60601.1.12, IEC/EN 60601-2-10, AS 60601.2.10, IEC/EN 60601-2-57, AS IEC 60601.2.57, IEC/EN 60601-2-49, IEC/EN 610102-101, YY 0648, IEC/EN 61010-2-081, GB 4793.9, IEC/EN 61010-1, AS 61010.1, GB 4793.1 |
Instrumentation & Equipment | IEC/EN 61010-1, IEC/EN 61010-031, AS 61010.1, AS 61010.031, GB 4793.1, GB 4793.5 |
Transformers | IEC/EN 61558-1/-2, AS/NZS 61558.1/.2, GB/T 19212.1/3/5/6/7/9/13/16/17, UL 5085-1/2/3, UL 1411 |
Batteries | UL 1642, ul 2054, ul 2056, IEC/EN 62133, GB 18287, GB 31241, UN 38.3, MH/T 1020, Electrical Appliance and Material Safety Law, Article 8, Paragraph 1, Attached Table 9 |
Plugs | EN 50075, AS/NZS 3112, BS 1363 |
Electrical Automatic Controllers | IEC/EN 60730-1/-2, GB 14536.1/.2 |
Lighting Fixtures | IEC/EN 60598-1/-2, AS/NZS 60598.1/.2, JIS C 6598.1/.2, K 60598.1/.2, GB 7000.1/.2, EN 62031, IEC/EN 62384, GB/T 24825, UL 1993, ul 1598, UL 153, UL 1786, UL 73, UL 1029, EN 60081, EN 60901, EN 62035, EN 60188, EN 60662, IEC/EN 61167, EN 50294, EN 12464-1, GB/T 17263, IEC/EN 60969, GB/T 24908, IEC/EN 62612, GB/T 17263, GB/T 24823, IEC 62717, IEC/EN 62722-1/2, IEC/EN 62471, GB/T 20145, EN 62493, IEC/EN 60570, GB 13961, CIE 043, GB/T 7002, CIE 121, GB/T 9468 |
Lamp Control Gear | IEC/EN 61347-1/-2, AS/NZS 61347.1/.2, UL 8750, UL 935 |
Laser Products | IEC/EN 60825-1, AS/NZS 60825.1 |
Photobiological Safety | IEC/EN 62471-1 |
Household Appliances | IEC/EN 60335-1/-2, AS/NZS 60335.1/.2, GB 4706.1/.2, EN 62233, UL 982, UL 1026, UL 1082, UL 1083, UL 1431, UL 507, ul 1647, UL 141, UL 60335-2-3, UL 499, UL 197, UL 763, UL 430, UL 1236 |
TV Mounts | UL 1678, UL 2442 |
Portable Power Tools | UL 60745-N, IEC/EN 60745-1/2, AS/NZS 60745.1/.2 |
Industrial Control Products, Relays | UL 508 |
Water Pumps | UL 778 |
Electric Motors | IEC/EN 60034-1, GB 12350, GB/T 5171.1, UL 1004-1/2/3 |
Sealing, Packaging & Marking Equipment | UL 963 |
Insulation Systems | UL 1446 |
On-board Equipment | UL 2089, UL 458 |
Marine Electronic Equipment | Gd 22, IEC/EN 60945 |
Toys | IEC/EN 62115, GB 19865, EN 71 |
Environmental & Reliability Testing | IEC 60068-1/-2 |
Horizontal & Vertical Burning Tests | IEC/EN 60695-11-10, GB/T 5169.16, IEC/EN 60695-11-20, GB/T 5169.17, UL 94, GB/T 2408 |
Glow Wire Tests | IEC/EN 60695-2-10, GB/T 5169.10, IEC/EN 60695-2-11, GB/T 5169.11, IEC/EN 60695-2-12, GB/T 5169.12, IEC/EN 60695-2-13, GB/T 5169.13 |
Needle Flame Tests | IEC/EN 60695-11-5, GB/T 5169.5 |
Rail Transit Electronic Equipment | EN 50155, IEC 60571, GB/T 25119 |
Ball Pressure Tests | IEC/EN 60695-10-2, GB/T 5169.21 |
Softening Tests | IEC/EN 60695-10-2, GB/T 5169.21 |
Tracking Resistance Tests | IEC/EN 60112, GB/T 4207 |
Environmental Tests | IEC/EN 60068-2-1, IEC/EN 60068-2-2, IEC/EN 60068-2-30, IEC/EN 60068-2-78, GB/T 2423.1, GB/T 2423.2, GB/T 2423.3, GB/T 2423.4 |
Energy Efficiency Testing | IEC/EN 62301, AS/NZS IEC 62301, SANS 62301, EN 50564, EN 50563, IEC/EN 62087, IEC/EN 62087-1/-6, AS/NZS 62087.1, SANS 62087, GB 25957, (EC) No 1275/2008, (EC) No 642/2009, (EU) No 1062/2010, (EC) No 107/2009, (EU) No 801/2013, (EC) No 278/2009, (EU) 2019/2021, (EU) 2019/2013, 2105:2013, 2106:2013, AS/NZS 62087.2.1/.2.2, AS/NZS 4665.1/.2, GB 20943, AS/NZS 5815.1/.2, AS/NZS 5814.1, AS/NZS 5813.1, SANS 941, GB 24850, GB 12021.7, GB 21520, GB 28380, CQC 3114, GB 25956, GB 21521, CQC 3134, CSA-C381.1, CSA-C62301, COC V5, 10 CFR Parts 429 and 430, GB 19044, GB 19043, GB 19415, (EU) 2019/2020, (EU) 2019/2015, 347/2010/EU, EN 50285, IEC/EN 60969, CIE 18.2, CIE 13.3, CIE 15, CIE 84, CIE 97, EN 60357, LM-80, LM-82 |
Energy Star | Chargers (BCS), Audio & Video Equipment, Set-top Boxes, Computers, Uninterruptible Power Supplies, Televisions (TV), Displays, Telephones, Single-voltage External AC-DC and AC-AC Power Supplies, LM-66, LM-65, LM-79, LM-58, LM-82 |
Safety Requirements for Grid-connected PV Inverters | IEC/EN 62109-1, IEC/EN 62109-2, CNCA/CTS 0006, AS/NZS 3100, UL 1741, CAN/CSA C22.2 No. 107.1-01 |
Efficiency of Grid-connected PV Inverters | EN 50530, CGC/GF 035, IEC/EN 61683 |
Grid Connection Technical Requirements for Grid-connected PV Inverters | NB/T 32004, GB/T 37408, GB/T 37409, GB/T 19939, GB/T 19964, IEEE 1547, IEC/EN 61727, AS 4777.2, AS 4777.3, VDE-AR-N-4105, VDE V 0124-100, VDE 0126-1-1 |
Anti-islanding Tests for Grid-connected PV Inverters | IEC 62116 |
Acceptance of Grid-connected PV Power Generation System Projects | CGC/GF 003.1 |
Household Solar PV Power Systems | GB/T 19064 |
PV Combiner Equipment | CGC/GF 037, GB/T 34933, GB/T 34936 |
Power Electronic Converter Systems and Equipment | IEC/EN 62477-1 |
DC Charging Piles for Electric Vehicles | NB/T 33001, NB/T 33008.1, GB/T 18487.1, IEC/EN 61851-23, IEC/EN 61851-1, Q/GDW 1591, Q/CSG 1211013, Q/GDW 1233, GB/T 18487.2, GB/T 18487.3 |
AC Charging Piles for Electric Vehicles | NB/T 33002, NB/T 33008.2, IEC/EN 61851-1, GB/T 18487.2 |
Interoperability Testing for Electric Vehicles | GB/T 34657.1 |
Protocol Conformance for Electric Vehicles | GB/T 34658, GB/T 27930 |
AC Charging Interfaces for Electric Vehicles | GB/T 20234.2, GB/T 20234.1 |
DC Charging Interfaces for Electric Vehicles | GB/T 20234.3, GB/T 20234.1 |
Construction of Electric Vehicle Charging & Swapping Facilities | NB/T 33004 |
LED Lighting EMC Testing Service
EU REACH Compliance Testing Services
Electronic and Electrical Reliability Testing Serv
Electronic & Electrical Safety Compliance Test
Shenzhen Electronic Electromagnetic Compatibility
How to Test IP68 Rating
Differences Between FDA and LFGB for Food Contact
Process and Precautions for Amazon CPC Certificate
24-hour online customer service at any time to respond, so that you worry!