Against the backdrop of the booming cross-border e-commerce industry, Amazon, as a world-leading e-commerce platform, has imposed increasingly stringent requirements on product safety and compliance.
UL (Underwriters Laboratories) standards, globally recognized as the benchmark for safety certification, are not only the access threshold for the U.S. market but also serve as the core basis for Amazon’s product review.
Products that fail to pass the corresponding UL standard tests may face listing removal at best, or even trigger legal disputes and consumer trust crises at worst.

Whether it is electronic products, household appliances, or lighting equipment, only those that pass UL standard tests and provide compliance reports can successfully enter Amazon’s U.S. site and gain the favor of 83% of North American buyers.
JJR Lab has obtained certifications from authoritative institutions such as CNAS, CMA, and CNCA, and holds the legal qualification to conduct full-series UL standard tests.
Product Type | Corresponding UL Standard | Core Application Description |
Computers, routers, TVs, etc. | ul 62368-1 | A universal standard for audio-visual and information technology equipment, replacing the old versions of UL 60950-1 and UL 60065 |
Power adapters, chargers | Class 2 low-voltage power supply equipment, with limited output power and current to ensure safety | |
Power banks / portable chargers | Safety standard for lithium-ion batteries, including tests under extreme scenarios such as overcharging and short circuits | |
Data cables, connectors | UL 9990/UL 1977 | Bending resistance and fireproof tests for data cables; safety standard for electronic connectors (terminals, pins) |
Plugs, fixed sockets | UL 498 | Electrical safety and structural requirements for household and industrial fixed sockets and plugs |
Removable power strips / extension cords | UL 1363 | Exclusive standard for multi-outlet power strips, distinct from UL 498 for fixed sockets |
Product Type | Corresponding UL Standard | Core Application Description |
Rice cookers, hair dryers, vacuum cleaners | UL 60335 | Universal standard for household and similar electrical appliances, aligned with the iec 60335 international standard |
Electric ovens, induction cookers | UL 858 | Thermal safety and electrical performance tests for household electric cooking appliances |
Electric coffee makers, electric kettles | UL 1082 | Focus on evaluating dry-heating protection and overheating protection functions |
Juicers, blenders | UL 982 | Blade protection design and mechanical stability tests |
Massage chairs, foot spas | Electrical safety and mechanical protection requirements for household massage and fitness equipment | |
Hand warmers, heaters | UL 499/ul 1278 | Exclusive standard for hand warmers; surface temperature rise control for heaters (≤90℃) |
Product Type | Corresponding UL Standard | Core Application Description |
Ceiling lights, wall lights | Structural safety and electrical performance tests for fixed lighting fixtures | |
Desk lamps, floor lamps | UL 153 | Anti-tip and insulation performance requirements for portable lighting fixtures |
LED lamps, LED drivers | UL 8750 | Exclusive standard for LED lighting equipment, including safety tests for modules and light sources |
Plant grow lights | UL 8800 | Exclusive standard for horticultural lighting systems, including spectral radiation safety and waterproof tests |
Low-voltage lighting fixtures, LED strip lights | UL 2108 | Electrical safety and insulation requirements for low-voltage lighting systems |
Holiday decorative light strings | UL 588 | Fireproof and electric shock protection tests for seasonal decorative lighting products |
Product Type | Corresponding UL Standard | Core Application Description |
Lithium-ion cells | UL 1642 | Safety tests for cells used in mobile phones, laptops, etc. |
Energy storage batteries, industrial battery packs | UL 197 | Charge-discharge cycle and thermal stability tests for battery packs |
Consumer products containing button batteries | Safety standard for button batteries in products such as calculators and musical greeting cards, mandatory on Amazon | |
Photovoltaic inverters, charging piles | UL 1741 | Electrical safety and compatibility tests for distributed energy equipment |
Electric vehicle auxiliary batteries | UL 197 | Safety performance evaluation for battery packs supporting new energy vehicles |
Product Type | Corresponding UL Standard | Core Application Description |
Electric drills, angle grinders | UL 60745 | Safety standard for handheld electric tools, aligned with the IEC 60745 international standard |
Electric chainsaws, lawn mowers | UL 62841 | Exclusive standard for garden tools, including mechanical protection and electrical safety tests |
Laboratory equipment, industrial control instruments | UL 61010 | Safety standard for laboratory / industrial electrical equipment |
Fire extinguishers | UL 8 | Pressure integrity and discharge performance tests for portable and wheeled fire extinguishers |
For Amazon sellers, UL standard testing is a necessary preparation before products enter the market.
JJR Lab China is an ISO 17025-accredited laboratory, capable of issuing test reports that include key information such as product images, models, and U.S. importer details.
Can You Conduct Lab Tests to UL Standards
What Products Are Affected by Prop 65?
CPSIA Compliance for Children's Products
Children's Products Canadian Requirements
What is a CE EU Authorized Representative
Regulations and Standards for Cell Phone Cases
Do I Need EC Homologation in the USA?
FCC Part 15B & Part 97 Certified
24-hour online customer service at any time to respond, so that you worry!